Model IO-360 · FAA Type Certified 180-horsepower engine
Number of Cylinders | 4 |
Maximum RPM: | 2700 |
Bore x Stroke: | 5.125 x 4.375 in |
Displacement: | 361 cu. in |
Compression Ratio: | 8:5:1 |
Propeller Drive: Type: |
Direct, AS127 Type 2 Modified Fixed -Pitch |
Weight: IO-360: |
290 Pounds (132 kg) |
Engine Mount: | Type 1 Dynafocal |
Cylinder
Head Temperature: Maximum: Maximum Cruise: |
500°
F 430° F |
Max. Continuous Brak Horsepower: | 180 |
Max Recommended Cruise % (hp) | 75% 135 (Hp) |
Fuel Consumption at Max. Cruise: | 10.0 (LOP)/11.4 (ROP)gal/hr |
Fuel Consumption at Max Cruise | 39.5 (LOP)/40.05 (ROP)liters/hr |
Best Brake Specific Fuel Consumption | .43 lb/Hp-hr |
Fuel Type: | 100LL |
24 Months or until TBO, whichever comes first. |