SL14815
Part Description: GASKET SET MAJOR OVERHAULPart Category: GASKET SET
Eligibilites: Please check each part for Eligibility
OEM Part Number: LW14815
Note:
Check each part number in this set for eligibility information for your engine.
Check each part number in this set for eligibility information for your engine.
There are 35 parts in this set (SL14815):
| Part in Set | Qty | Part Description | OEM Part Number |
| 77154 | 1 | ||
| AS3582-130 | 1 | O-RING - 1.612" ID x 1.8125" OD | AS3582-130, LW15109 |
| LW15071 | 1 | ||
| LW15097 | 1 | ||
| MS35769-11 | 2 | GASKET-COPPER - 5/8" ID 3/32" THK | AN900-10, MS35769-11 |
| MS35769-31 | 2 | GASKET-COPPER CRUSH - 1 1/4" ID | AN900-20, MS35769-31 |
| SL-STD-208 | 1 | SEAL, OIL - ALT PN CR8748 | STD-208 |
| SL12272 | 4 | LOCK PLATE | LW12272, 68518 |
| SL12681 | 2 | GASKET-MAGNETO | LW12681 |
| SL13792 | 1 | SEAL, OIL CRANKSHAFT ASSY. | LW13792, LW12077, LW11997, 77377 |
| SL14260 | 1 | OIL SEAL - ALT PN SS-D96-329 | LW14260, 61165 |
| SL14995 | 4 | SPRING | LW14995, LW13428, LW12273, 68517 |
| SL15046 | 1 | GASKET-OIL FILTER ADAPTER | LW15046 |
| SL15070 | 1 | O-RING | LW15070 |
| SL15262 | 1 | LOCK PLATE | LW15262 |
| SL15280 | 8 | O-RING AS3582-314 | LW15280, AS3582-314 |
| SL15950 | 1 | LOCK PLATE | LW15950 |
| SL60096 | 1 | GASKET-FUEL PUMP | 60096 |
| SL61173 | 1 | GASKET-OIL PRESSURE HOUSING | 61173 |
| SL66224 | 2 | GASKET-CARBURETOR | 66224 |
| SL70310 | 8 | O-RING - ALT PN AS3582-210 | 70310, STD-1291, 69523, 62922, 60053 |
| SL70457 | 1 | GASKET-OIL FILLER | 70457 |
| SL71481 | 4 | RING, OIL SEAL, 4.84 ID X .09 | 71481, 67498 |
| SL71973 | 4 | GASKET-INTAKE | 71973 |
| SL72053 | 2 | GASKET-PROP GOVERNOR | 72053 |
| SL72075 | 7 | SEAL, RING, OIL - .452 ID X .092 OD | 72075 |
| SL72078 | 2 | LOCK PLATE, CAMSHAFT GEAR | 72078 |
| SL72091 | 2 | PACKING, RESISTANT, OIL - ALT PN AS3582-110 | 72091, STD-998 |
| SL72220 | 1 | GASKET-OIL GAGE-DIPSTICK | 72220 |
| SL72312 | 1 | O-RING | 72312 |
| SL74065 | 1 | PACKING RESISTANT, OIL - ALT PN AS3582-216 | 74065, 72220 |
| SL75906 | 4 | GASKET-ROCKER BOX COVER | 75906 |
| SL77611 | 4 | GASKET-EXHAUST (NO-BLO) | 77611 |
| SL8313 | 2 | GASKET-VACUUM PUMP | 8313, AN4045-1 |
| SLR0.750-275 | 8 | O-RING - .75" ID | LWR-0.750-275 |
| Engine Model (0) | |
|---|---|
| Engine | Configurations |