SA360
Part Description: GASKET SET TOP OVERHAULPart Category: GASKET SET
Eligibilites: Please check each part for Eligibility
OEM Part Number:
Note:
Check each part number in this set for eligibility information for your engine.
Check each part number in this set for eligibility information for your engine.
There are 10 parts in this set (SA360):
| Part in Set | Qty | Part Description | OEM Part Number |
| SA21477 | 6 | SEAL, CYLINDER BASE | 21477 |
| SA629925 | 6 | GASKET-INTAKE MANIFOLD | 629925 |
| SA630286 | 12 | PACKING - .728" ID - ALT PN AS3582-210 | 630286 |
| SA630365 | 12 | GASKET-EXH. FLANGE | 630365 |
| SA630979-9 | 12 | O-RING - FUEL RESIST USE ONLY | 630979-9 |
| SA632310 | 12 | GASKET-ROCKER COVER | 632310 |
| SA633958-3 | 6 | SEAL-COMP .21IDX.23THK | 633958-3 |
| SA640612 | 6 | WASHER, RUBBER | 640612 |
| SA641607 | 12 | SEAL, PUSHROD HOUSING | 641607 |
| SA642917-2 | 6 | HOSE 2.00 ID X 2.50 LG | 642917-2 |
| Engine Model (3) | |
|---|---|
| Engine | Configurations |
| IO-360 | -A, -AB, -C, -CB, -D, -DB, -G, -GB, -H, -HB, -J, -JB, -K, -KB |
| LTSIO-360 | -E, -EB, -KB |
| TSIO-360 | -A, -AB, -B, -C, -CB, -D, -DB, -E, -F, -FB, -G, -GB, -H, -HB, -JB, -KB, -LB, -MB |